![]() |
AL-ABBAS CEMENT INDUSTRIES LIMITED |
||
|
Home | Corporate Info | Mission & Vision | The Plant | Financials | Contact Us |
|||
|
|
FINANCIALS |
||
Quarterly Report Period Ended December 31, 2009 |
|||
| Quarterly Report Period Ended March 31, 2009 | |||
| Quarterly Report Period Ended December 31, 2008 | |||
| Quarterly Report Period Ended September 30, 2008 | |||
| Quarterly Report Period Ended March 31, 2008 | |||
| Quarterly Report Period Ended December 31, 2007 | |||
| Quarterly Report Period Ended September 30, 2007 | |||
| Annual Report Period Ended June 30, 2007 | |||
| Quarterly Report Period Ended March 31, 2007 | |||
|
The download is in PDF format and requires Adobe Acrobat Page Reader to be installed on your computer. |
|||
|
Copyright © 2006 AL-ABBAS GROUP Powered by Al-Abbas Group |
|||